Transaction Report - ScripWise For Portfolio ALL PORTFOLIOS From- 01-Apr-2022 To 20-Jun-2024
CompanyExchangeDateTypeQuantityPrice
ABB India NSE 28 Nov 2022 Sell 20 3103.7500
ACC NSE 17 Nov 2022 Sell 40 2456.7000
Action Construction NSE 13 Sep 2022 Sell 200 309.5500
Adani Power Ltd. NSE 25 Jan 2024 Buy 200 527.8000
Ajanta Pharma Lt NSE 16 May 2022 Buy 30 1704.9000
Ajanta Pharma Lt NSE 22 Jun 2022 Buy 15 0.0000
Akzo Nobel India NSE 21 Dec 2023 Buy 50 2562.8300
Alkyl Amines Che NSE 19 Jul 2023 Sell 20 2494.2575
Ambuja Cements NSE 14 Jun 2024 Buy 1 676.9500
Alembic Pharmaceutic NSE 19 Jul 2023 Sell 100 659.0500
Apollo Tyres NSE 01 Nov 2022 Sell 200 291.3500
Amara Raja Ene & Mob NSE 07 Nov 2022 Sell 150 593.1333
Ashok Leyland NSE 22 Jun 2023 Buy 200 163.8000
ASK Automotive NSE 13 Jun 2024 Buy 200 344.8303
Aurobindo Pharma NSE 19 Jul 2023 Sell 100 747.4500
Avanti Feeds NSE 20 Feb 2024 Sell 50 503.8690
Balaji Amines Li NSE 05 Apr 2022 Sell 30 3421.6500
Bharat Electroni NSE 15 Sep 2022 Buy 6312 0.0000
Bharti Airtel NSE 28 Nov 2022 Sell 100 844.1000
Biocon NSE 19 Jul 2023 Sell 100 266.1500
Bharat Petroleum NSE 20 Feb 2024 Sell 100 640.6500
Birlasoft NSE 19 Jul 2023 Sell 200 393.6000
Canara Bank NSE 28 Nov 2022 Sell 200 324.8000
Caplin Point Lab NSE 09 Nov 2022 Sell 100 742.6000
Caplin Point Lab NSE 30 May 2024 Buy 50 1294.9000
Century Textiles NSE 13 Sep 2022 Sell 50 930.0000
CG Power and Indust NSE 28 Nov 2022 Sell 200 281.3500
Chemplast Sanmar NSE 19 Jul 2023 Sell 27 431.3000
Cheviot Co Ltd NSE 20 Feb 2024 Sell 30 1407.3500
Coal India NSE 02 Aug 2022 Sell 150 214.8000
Cochin Shipyard NSE 22 Jun 2023 Buy 100 588.5370
Cochin Shipyard NSE 10 Jan 2024 Buy 100 0.0000
Cummins India Lt NSE 01 Nov 2022 Sell 50 1349.5500
Dishman Carbogen Amc NSE 19 Jul 2023 Sell 100 143.3000
Dishman Carbogen Amc NSE 20 Nov 2023 Sell 100 164.5500
DCM Shriram NSE 29 Nov 2022 Buy 100 858.1490
Delta Corp Ltd. NSE 19 May 2022 Buy 100 228.7290
Dhanuka Agritech Ltd NSE 20 Feb 2024 Sell 100 1115.3000
D-Link (India) NSE 04 Aug 2022 Sell 200 163.3000
Dwarikesh Sugar NSE 27 Jun 2023 Buy 300 90.8052
Exide Inds. NSE 23 Aug 2023 Buy 100 268.8500
Exide Inds. NSE 05 Jan 2024 Sell 100 326.8000
Fine Organic Indus NSE 19 Jun 2023 Buy 10 4898.3300
Gujarat Fluorochem NSE 14 Dec 2022 Buy 20 3216.2000
GAIL (India) NSE 06 Sep 2022 Buy 100 0.0000
Great Eastern NSE 07 Aug 2023 Buy 50 774.0000
Great Eastern NSE 05 Jan 2024 Sell 50 982.7500
GHCL NSE 28 Apr 2022 Buy 100 611.9500
Glenmark Pharma NSE 19 Mar 2024 Sell 100 926.1000
GMR Airports Infra NSE 20 Nov 2023 Buy 1000 57.9507
GMR Airports Infra NSE 05 Jan 2024 Sell 500 84.6000
Granules India L NSE 20 Feb 2024 Sell 100 460.2000
Graphite India Ltd. NSE 20 Feb 2024 Sell 100 560.7050
GSFC NSE 19 Mar 2024 Sell 300 201.4000
Hindustan Aeronautic NSE 28 Nov 2022 Sell 50 2760.8000
Heritage Foods NSE 20 Feb 2024 Sell 100 319.5675
Himatsingka Seid NSE 19 Jul 2023 Sell 400 129.9244
Hindalco Indus. NSE 28 Apr 2022 Buy 100 490.1000
Hindalco Indus. NSE 22 Aug 2022 Sell 100 424.6000
Hind. Copper NSE 18 Jun 2024 Buy 100 333.4610
Hind. Zinc NSE 28 Apr 2022 Buy 200 318.1275
Hind. Zinc NSE 20 Nov 2023 Sell 200 305.9000
Himadri Speciality NSE 23 Oct 2023 Buy 200 247.8500
Himadri Speciality NSE 05 Jan 2024 Sell 100 386.2500
IDFC First Bank NSE 01 Nov 2022 Sell 1000 56.3500
India Cements Lt NSE 09 Nov 2022 Sell 100 246.0000
Ipca Laboratorie NSE 19 Jul 2023 Sell 100 791.8500
Ircon Internatio NSE 07 Feb 2024 Sell 500 230.2500
Ircon Internatio NSE 19 Mar 2024 Sell 500 214.8000
Indian Renewable NSE 07 Feb 2024 Sell 200 199.0000
Indian Railway Fin NSE 07 Feb 2024 Sell 275 161.2500
ISGEC Heavy Eng NSE 19 Jul 2023 Sell 50 695.8090
ITC Ltd. NSE 22 Aug 2023 Buy 100 452.7500
Jio Financial Servic NSE 20 Jul 2023 Buy 20 0.0000
Jio Financial Servic NSE 05 Sep 2023 Buy 400 258.1500
Jubilant Pharmova NSE 19 Mar 2024 Sell 100 569.2000
Kalpataru Projects NSE 19 Jun 2023 Buy 100 543.8500
Kalpataru Projects NSE 05 Jan 2024 Sell 100 742.4375
Kaveri Seed Company NSE 19 Jul 2023 Sell 50 574.4500
Laurus Labs NSE 20 Nov 2023 Buy 100 369.9525
LIC Nse 13 May 2022 Buy 39 904.0000
LIC NSE 19 Mar 2024 Sell 39 883.9500
L&T NSE 13 Apr 2022 Buy 30 1752.6000
L&T NSE 28 Nov 2022 Sell 80 2058.6000
L&T NSE 20 Nov 2023 Buy 30 3097.5000
LTIMindtree NSE 23 Nov 2022 Buy 7 5670.7357
Marksans Pharma NSE 06 Nov 2023 Buy 500 115.6500
Marksans Pharma NSE 05 Jan 2024 Sell 250 171.3500
Mayur Uniquoters NSE 19 Jul 2023 Sell 50 501.2000
MCX NSE 19 Mar 2024 Sell 30 3196.0000
Mahanagar Gas NSE 01 Nov 2022 Sell 50 861.6000
Mishra Dhatu Nig NSE 23 Aug 2023 Buy 100 408.3000
MindTree Ltd. NSE 23 Nov 2022 Sell 10 3969.5150
Muthoot Finance NSE 19 Jul 2023 Sell 50 1291.7660
Nestle India NSE 25 Jan 2024 Buy 50 2486.9460
Newgen Software Tech NSE 12 Jan 2024 Buy 100 0.0000
Nitin Spinners NSE 08 Jun 2022 Buy 200 222.5978
NMDC Ltd. NSE 21 Sep 2022 Buy 200 129.4500
NMDC Steel NSE 27 Oct 2022 Buy 600 0.0000
NTPC NSE 28 Nov 2022 Sell 300 170.0000
Patanjali Foods NSE 19 May 2022 Buy 50 1167.6000
Patanjali Foods NSE 07 Feb 2024 Sell 50 1620.0000
Patel Engg. Ltd. NSE 07 Feb 2024 Sell 500 75.2000
PCBL NSE 11 Apr 2022 Buy 200 0.0000
PCBL NSE 19 Jul 2023 Sell 200 157.7500
PCBL NSE 20 Feb 2024 Sell 200 316.0500
Persistent Systems NSE 20 Nov 2023 Buy 1 6420.4500
Persistent Systems NSE 23 Nov 2023 Buy 9 6552.6500
Persistent Systems NSE 23 Jan 2024 Sell 10 8265.0000
Power Finance Co NSE 21 Sep 2023 Buy 75 0.0000
Pidilite Inds. NSE 19 Jun 2023 Buy 20 2670.5500
Punj. NationlBak NSE 23 Jan 2024 Buy 500 100.2400
Punj. NationlBak NSE 18 Mar 2024 Sell 500 119.8000
Polyplex Corpn. NSE 19 Jun 2023 Buy 100 1351.0000
Power Grid Corpo NSE 12 Sep 2023 Buy 88 0.0000
Praj Industries NSE 11 Aug 2023 Buy 100 475.8000
Quick Heal Technolog NSE 19 Mar 2024 Sell 21 499.5000
Rallis India NSE 19 Mar 2024 Sell 100 252.0000
Rashtriya Chemicals NSE 24 Nov 2022 Sell 500 121.6500
REC NSE 17 Aug 2022 Buy 66 0.0000
RSWM Ltd. NSE 09 Jun 2022 Buy 100 402.5000
Sanghvi Movers L NSE 18 Jun 2024 Buy 50 1122.8000
Siemens Ltd. NSE 01 Nov 2022 Sell 20 2964.7600
NISILVERETF NSE 07 Nov 2022 Sell 15000 59.5000
SJVN Ltd. NSE 09 Nov 2022 Sell 1000 38.2500
Somany Ceramics Ltd. NSE 13 Apr 2022 Buy 50 669.4500
Somany Ceramics Ltd. NSE 19 Mar 2024 Sell 50 664.9310
Sonata Software NSE 26 Jul 2022 Buy 100 710.4500
Sonata Software NSE 08 Sep 2022 Buy 33 0.0000
Sonata Software NSE 12 Dec 2023 Buy 133 0.0000
SRF Ltd. NSE 13 Apr 2022 Buy 20 2629.7150
SRF Ltd. NSE 19 Mar 2024 Sell 20 2437.5525
Steel Strips Wheels NSE 10 Nov 2022 Buy 400 0.0000
Steel Strips Wheels NSE 19 Mar 2024 Sell 500 240.0500
Sudarshan Chem. NSE 19 Jul 2023 Sell 100 486.5000
Sula Vineyards NSE 09 Mar 2023 Buy 52 358.7269
Sula Vineyards NSE 20 Feb 2024 Sell 52 577.9500
Sun Pharma. NSE 28 Nov 2022 Sell 100 1031.9000
Suzlon Energy Ltd. NSE 16 Aug 2023 Buy 1500 20.2100
Tata Chemicals NSE 24 Nov 2022 Sell 50 1023.1500
Tata Mot DVR NSE 14 Oct 2022 Buy 200 194.5500
Tata Steel NSE 28 Jul 2022 Buy 450 0.0000
Tata Technologies Nse 29 Nov 2023 Buy 30 500.0000
Tata Technologies NSE 21 Dec 2023 Buy 100 1204.9500
Titan Company NSE 06 Nov 2023 Buy 10 3267.7000
Titan Company NSE 19 Mar 2024 Sell 10 3582.8000
Torrent Pharmac NSE 08 Jul 2022 Buy 40 0.0000
Torrent Pharmac NSE 19 Jul 2023 Sell 80 1924.3000
Triveni Eng.&Ind.Ltd NSE 23 Oct 2023 Buy 200 371.4000
TVS Motor Co. Ltd. NSE 01 Nov 2022 Sell 50 1141.5500
UltraTech Cement NSE 17 Nov 2022 Buy 10 6862.5350
UPL NSE 19 Jul 2023 Sell 50 639.6500
Vinati Organics NSE 14 Nov 2022 Buy 50 2105.0500
Vindhya Telelink NSE 06 Nov 2023 Buy 20 2511.7725
Voltas Ltd. NSE 19 Jul 2023 Sell 50 777.3500
Vardhman Special St NSE 26 May 2023 Buy 100 0.0000
VST Tillers Tr NSE 20 Nov 2023 Sell 112 4071.1063
VST Tillers Tr NSE 24 Nov 2023 Sell 40 3976.0000
Vardhman Textiles Lt NSE 19 Jul 2023 Sell 100 371.3120
Va Tech Wabag NSE 19 Apr 2022 Buy 100 320.8995
Va Tech Wabag NSE 19 Mar 2024 Sell 100 692.6000